Heavy Duty Truck Car 4515 Brake Shoe with Non Asbestos Brake Lining
Basic Info.
Model NO. | 4515/4707/4702/4709 |
Classification | Friction Brake |
Drum Brakes Classification | Brake Shoe |
Main Market | South America, North America, Eastern Europe, Mild East, Western Europe, Eastern Asia, Northern Europe, Oceania, Central America, South Asia, Domestic Market, 1111 |
Product Name | Car Accessories |
Lining | Non-Asbestos |
Paint | Powder Coating |
Dimension | 420*180/16.5*7" |
Transport Package | Carton/Pallet |
Specification | 10000000+ |
Trademark | GPI |
Origin | China |
HS Code | 8708301000 |
Production Capacity | 1000000+ |
Product Description
Heavy Duty Truck 4515 Brake Shoe with Non Asbestos Brake Lining
Product introduction
Model | 4515 |
Dimension | 420X180 / 16.5X7" |
Lining | Non-Asbestos |
Paint | Powder coating |
Heat Treatment | Hardness: HRC 35-45 |
Material | Q345 / Gr. 50 / E355DD / FE510D1 |
Certificate | ISO/TS16949 |
Packaging Information | ||
Description | Qty /pallet | Qty /20" |
Bare brake shoe | 168PCS | 3360 |
Lined brake shoe assembly | 126PCS | 2520 |
2 lined brake shoe with kits in carton box | 90 sets | 1800 |
INSPECTION ERPORT | |||||||
Product Description | Brake shoes | MODEL# | 4515 | Customer | |||
Drawing NO. | HBAK-020 | Quantity | PO# | ||||
Material Quality | J-Q345B/M-Q235B | Ship Date | |||||
Inspection Standard | Instructions and drawings | Inspection Qty | 5PC | ||||
Test Project | Standard | Inspection method | Test value | ||||
R(cambered surface) | R203±0.5 | Circular plate | 203.1 | 203.1 | 203.2 | 202.95 | 203.15 |
Center distance | 323.85±0.25 | Vernier caliper | 323.9 | 323.85 | 323.85 | 323.85 | 323.8 |
Width | 177.8±0.25 | Vernier caliper | 177.8 | 177.85 | 177.9 | 177.8 | 177.8 |
R1 | R13.5 | Mandrel | Pass | Pass | Pass | Pass | Pass |
R2 | R9.5 | Mandrel | Pass | Pass | Pass | Pass | Pass |
D1 of Stiffened plate | 38.6±0.3 | Vernier caliper | 38.6 | 38.7 | 38.6 | 38.5 | 38.6 |
D2 of Stiffened plate | 38.6±0.3 | Vernier caliper | 38.6 | 38.6 | 38.5 | 38.5 | 38.6 |
Welding | Internal standard | Visual | Pass | Pass | Pass | Pass | Pass |
Quenching hardness | HRC35±5 | Hardness tester | 35 | 36 | 35 | 37 | 39 |
Thickness of face-plate | 4.5±0.25 | Microcalliper | 4.35 | 4.5 | 4.45 | 4.35 | 4.35 |
Diameter of hole on the face-plate | Φ6.6 | Vernier caliper | 6.6 | 6.6 | 6.6 | 6.6 | 6.6 |
Thickness of stiffened plate | 7.75±0.25 | Microcalliper | 7.75 | 7.65 | 7.75 | 7.75 | 7.65 |
Deviation of face-plate | 0.3mm | Feeler | Pass | Pass | Pass | Pass | Pass |
Appearance | Electrophoresis | Visual | Pass | Pass | Pass | Pass | Pass |
Our factory main products is for brake shoe / brake pad / clutch plate. Throught many years to study how is the best brake shoe, how to offer our customers good products and hope our customer to get more reputation and expand brand market.
1
Q: What is the certificate of your factory?
A: We have passed IAF ISO and TS16949 certification.
2
Q: Can it be produced according to the sample?
A: Yes, we can produce through your samples or technical drawings. We can build molds and fixtures.
3
Q: Do you test all products before shipping?
A: Yes, we conduct 100% quality testing before delivery, and we are 100% responsible for product quality.
4
Q: What is your delivery time?
A:If we have stock, we can send it immediately within a week. If not, it usually ranges from 7 days to 35 days, depending on the quantity.
5
Q: What is your sample policy?
A: We want to provide you with samples for approval. There will be no charge for 1 or 2 samples, but the customer needs to bear the courier fee first.
It will be drawback to customer when order placed
6
Q: How do you make our business establish a long-term good cooperative relationship?
A:1. We maintain excellent quality and competitive prices to ensure that our customers benefit;
2. We respect every customer as our friend, we do business sincerely and make friends widely,No matter where they come from.