Hot Sale Japanese Car Disc Spare Brake Shoe for Toyota Corolla K2288
Package Size 28.00cm * 12.00cm * 4.00cm Package Gross Weight 3.000kg 1.PART NUMBER FOR REFRENCE 2 SPECIFICATION 3 APPLIC;
Basic Info.
Model NO. | K2288 |
Certification | ISO9001 |
Classification | Disc |
Drum Brakes Classification | Brake Shoe |
Main Market | South America, North America, Eastern Europe, Mild East, Southeast Asia, Eastern Asia, Northern Europe, South Asia, Domestic Market |
Performance | No Noise |
Lifetime | Standard |
MOQ | 300 Set |
Quality | Semimetal/Fiber/Ceramic |
Transport Package | Inner Box and Carton |
Specification | 100*30MM |
Trademark | Beeman |
Origin | China |
HS Code | 8708301000 |
Production Capacity | 100000sets /Month |
Packaging & Delivery
Package Size 28.00cm * 12.00cm * 4.00cm Package Gross Weight 3.000kgProduct Description
1.PART NUMBER FOR REFRENCEAKEBONO | NR-1030 |
Asuki | A2311 |
ATE | 03013701922 |
ATE | 03013702212 |
BENDIX AUS | BS1602 |
BENDIX AUS | BS1704 |
BENDIX EUR | 361496B |
BENDIX EUR | 362377B |
BOSCH | 0986487277 |
BOSCH | 0986487293 |
DELPHI | LS1356 |
DELPHI | LS1600 |
FBK | FN-2288 |
FBK | FN-2311 |
FERODO | FSB241 |
FERODO | FSB321 |
FMSI | 8105-551 |
JURID | 28-304-96J |
JURID | 361496J |
JURID | 362377J |
KASHIYAMA | K2288 |
KASHIYAMA | K2311 |
MINTEX | MFR236 |
MINTEX | MFR339 |
NISSHINBO | T269A |
TEXTAR | 98101032604 |
TEXTAR | 98101043104 |
TOYOTA | 04047-12061 |
TOYOTA | 04047-12070 |
TOYOTA | 04495-01030 |
TOYOTA | 04495-12081 |
TOYOTA | 04495-12082 |
TOYOTA | 04495-12091 |
TOYOTA | 04495-12100 |
TOYOTA | 04495-12101 |
TOYOTA | 04495-12110 |
TOYOTA | 04495-12111 |
TOYOTA | 04495-12170 |
TOYOTA | 04495-12171 |
TOYOTA | 04495-12210 |
TOYOTA | 04495-12240 |
TOYOTA | 04495-13010 |
TOYOTA | 04495-46010 |
TOYOTA | 04497-12062 |
TOYOTA | 04497-12071 |
TOYOTA | 04497-12080 |
TOYOTA | 04497-12110 |
TRW | GS8224 |
TRW | GS8291 |
2 SPECIFICATION
Radius | 100 |
Width | 30 |
Thickness | 2 |
Pcs In Set | 4 |
3 APPLICATION
Years | Eng Vol | Eng No | Body | Front Rotor | Front Brake | Rear Rotor | Rear Brake | Parking Shoe |
---|
11.92~08.97 | 2000 | CT190G | PN1322 | FN2285FN2311 | ||||
11.92~08.97 | 2000 | ST191G | RN1058V | PN1322 | FN2311PN1321 | |||
01.96~08.97 | 1800 | AT191G | RN1058V | PN1322 | FN2311 | |||
08.97~09.02 | 1800 | AT211G | PN1322 | FN2311 | ||||
08.97~09.02 | 2000 | ST210G | PN1362PN1322 | FN2311PN1321 | ||||
05.98~06.02 | 2200 | CT197V | PN1077 | FN2311 |
4 PRODUCT FEATURE
BEST GLUE AND PIN IN USE
.NOISELESS AND LOW DUST
.HIGH HEAT RESISTANCE,NO NISE
.EXCELLENT STOPPING POWER
5 Package Stype
(a) Our brand and use Logo "BEEMAN"
(b) Neutral Package
(c) OEM client's brand and logo,but clients must show us authoried lisence.
(d) without package..
Inner package
Shrinked plastic package per one set.Four pieces one set packed together in shrinked plastic package,then packed in one color box..
Outer package
(a) Our brand and BEEMAN logo standard package
(b) Neutral package
(c) OEM clients' brand,logo and design,special design need negotiated.
(d) Standard package
Brake pad:1set packed in inner box, 10-20sets packed in outer carton
Brake shoe:1set packed in inner box, 6-20sets packed in outer carton
6 delivery time :50days
You may also like
Send inquiry
Send now